Class | In-class Tasks | Papers/Presentations | Quizzes/Deadlines | Slides/Videos |
---|---|---|---|---|
1 | Task 1: Orientation | |||
2 | Task 2: Becoming a Developed Nation |
19th Century New York I 19th Century New York II |
||
3 | Task 3: Becoming a Developed Nation | 19th Century New York III | ||
4 | Task 4: Impacts on Developing Nations | |||
5 | Task 5: Impacts on Developing Nations | |||
6 | Task 6: Impacts on Developing Nations | |||
7 | Task 7: Impacts on Developing Nations | 4+ OEL | ||
8 | Task 8: Engineers contributing to Developing Nations | |||
9 | Task 9: Engineers contributing to Developing Nations | |||
10 | Task 10: Engineers contributing to Developing Nations | Engineering Project Proposal I | ||
11 | Task 11: Engineering Project Workshop | Engineering Project Proposal II | ||
12 | Task 12: Engineering Project Workshop | |||
13 | Task 13: Engineering Project Workshop | |||
14 | Task 14: Audience Participation | Engineering Project Presentations I |
Online Exercise Library | |
15 | Task 15: Audience Participation | Engineering Project Presentations II |
Final Quiz |